Jindal As Well As Non-jindal Make Available.
Powder Coating & Micron Anodizing Service Available.
Dimensions | Thickness | |
---|---|---|
In 'MM' 'a x b' |
In 'Inches' 'a x b' |
In 'MM' 't' |
50 X 38 | 2 x 11⁄2 | 1.6 to 2 |
50 x 50 | 2 x 2 | 1.6 to 3 |
63 X 38 | 2 1⁄2 x 1 1⁄2 | 1.6 to 2 |
63 x 63 | 2 1⁄2 x 2 1⁄2 | 2.3 to 5.7 |
75 x 75 | 3 x 3 | 2.4 to 3 |
83 X 38 | 3 1⁄4 x 1 1⁄2 | 1.6 to 2 |
100 X 40 | 4 x 1 1⁄2 | 1.6, 2, 3 |
100 X 45 | 4 x 1 3⁄4 | 1.6, 2, 3 |
100 x 100 | 4 x 4 | 3 |
125 X 40 | 5 x 1 1⁄2 | 1.6, 2, 3 |
125 x 45 | 5 x 1 3⁄4 | 3.2 |
150 X 40 | 6 x 1 1⁄2 | 2.5, 3 |
150 X 50 | 6 x 2 | 2.5, 3 |
150 X 75 | 6 x 3 | 3 |
200 X 50 | 8 x 2 | 3, 3.25 |
Dealers in all types of Aluminium Raceways / Rectangular Tubes Other Sizes & Thickness also Available as per Order.